Hitch classes, and the mix-up almost everyone makes
This is why forum answers contradict each other. One person is reading a manufacturer's trailer-classification table, the other is reading the box a hitch came in. Both are right about different things.
System 1 — trailer class (the trailer's weight)
Used by vehicle manufacturers to describe what kind of trailer you are pulling.
| Class | Name | Gross trailer weight | Typical trailers | Hitch type |
|---|---|---|---|---|
| I | Light-Duty | 0–2,000 lb | Folding camping trailer, snowmobile and personal-watercraft trailers | Conventional hitch |
| II | Medium-Duty | 2,001–3,500 lb | Single-axle trailers up to 18 ft, open utility trailers, small speedboat trailers | Conventional hitch |
| III | Heavy-Duty | 3,501–5,000 lb | Dual- or single-axle trailers, larger boat trailers, enclosed utility trailers | Conventional hitch or weight-distributing hitch |
| IV | Extra Heavy-Duty | 5,001–10,000 lb | Two-horse, travel and fifth-wheel recreational trailers | Conventional, weight-distributing, fifth-wheel or gooseneck hitch |
| V | Maximum Heavy-Duty | 10,001 lb and above | Largest horse, travel and fifth-wheel recreational or commercial trailers | Conventional, weight-distributing, fifth-wheel or gooseneck hitch |
Source: 2025 Chevrolet Trailering Guide, p.7 (Trailer Classification table) · last verified 2026-08-29
System 2 — hitch class (the hardware's rating)
Used by hitch manufacturers to describe what the receiver itself can take.
| Class | Receiver | Max GTW | Max tongue weight | Typical vehicle |
|---|---|---|---|---|
| 1 | 1-1/4 in | 2,000 lb | 200 lb | Passenger cars and small crossovers |
| 2 | 1-1/4 in | 3,500 lb | 350 lb | Full-size sedans, minivans and crossover SUVs |
| 3 | 2 in | 8,000 lb (typical) | 1,000 lb | Full-size pickup trucks and SUVs |
| 4 | 2 in | 10,000 lb | 1,000 lb | Heavy-duty trucks and SUVs |
| 5 XD | 2 in | 17,000 lb | varies | Full-size pickups and commercial trucks |
| 5 CD | 2-1/2 in | 20,000 lb | 2,700 lb | Commercial trucks |
Source: CURT Manufacturing — Types of Trailer Hitches and Hitch Classes · last verified 2026-08-29
Common questions
Is a Class 3 hitch the same as a Class III trailer?
No, and this is the single most common towing mix-up. Class I–V describes the trailer's weight band (a 6,000 lb trailer is Class IV). Class 1–5 describes the hitch hardware's rating (that same trailer is towed on a Class 3 hitch). They share the numerals and do not line up. Always go by the pound rating, never the numeral.
Which number actually governs?
The lowest of three: your vehicle's tow rating for its exact configuration, the rating stamped on the hitch, and the rating of the weakest single part in the chain — usually the ball mount or the ball. A Class 5 hitch behind a 2-inch ball rated to 3,500 lb is a 3,500 lb setup.
Can I tow more with a bigger hitch?
No. A bigger hitch never raises your vehicle's tow rating. It only stops the hitch from being the weak link.