What you need to tow with a 2026 Chevrolet Silverado 1500
2026 Chevrolet Silverado 1500 towing by configuration
| Engine | Cab | Bed | Drive | GCWR (lb) | Max trailer (lb) | Requires |
|---|---|---|---|---|---|---|
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 2WD | 19,100 | 13,300 | Requires available Max Trailering Package and 20-inch wheels. |
| 6.2L V8 | Crew Cab | Short Bed | 4x4 | 19,100 | 13,200 | RST with available Max Trailering Package and 20-inch wheels. |
| 6.2L V8 | Crew Cab | Standard Bed | 4x4 | 19,100 | 13,200 | RST with available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 2WD | 19,100 | 13,200 | Requires available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 2WD | 19,100 | 13,100 | Requires available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 4x4 | 19,100 | 13,000 | Requires available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 4x4 | 19,100 | 13,000 | Requires available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 4x4 | 19,100 | 12,800 | Requires available Max Trailering Package and 20-inch wheels. |
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 2WD | 17,800 | 12,100 | Requires available Max Trailering Package. |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 2WD | 17,800 | 12,000 | Requires available Max Trailering Package. |
| 6.2L V8 | Crew Cab | Short Bed | 4x4 | 17,800 | 11,900 | Requires available Max Trailering Package. |
| 6.2L V8 | Crew Cab | Standard Bed | 4x4 | 17,800 | 11,900 | Requires available Max Trailering Package. |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 2WD | 17,800 | 11,900 | Requires available Max Trailering Package. |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 4x4 | 17,800 | 11,800 | Requires available Max Trailering Package. |
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 4x4 | 17,800 | 11,800 | Requires available Max Trailering Package. |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 4x4 | 17,800 | 11,700 | Requires available Max Trailering Package. |
| 5.3L V8 | Double Cab | Standard Bed | 2WD | 16,800 | 11,400 | Requires available Max Trailering Package. |
| 5.3L V8 | Crew Cab | Short Bed | 2WD | 16,800 | 11,300 | Requires available Max Trailering Package. |
| 5.3L V8 | Crew Cab | Standard Bed | 2WD | 16,800 | 11,200 | Requires available Max Trailering Package. |
| 5.3L V8 | Double Cab | Standard Bed | 4x4 | 16,800 | 11,100 | Requires available Max Trailering Package. |
| 5.3L V8 | Crew Cab | Short Bed | 4x4 | 16,800 | 11,000 | Requires available Max Trailering Package. |
| 5.3L V8 | Crew Cab | Standard Bed | 4x4 | 16,800 | 11,000 | Requires available Max Trailering Package. |
| 5.3L V8 | Regular Cab | Long Bed | 2WD | 15,000 | 9,900 | — |
| 5.3L V8 | Double Cab | Standard Bed | 2WD | 15,000 | 9,700 | — |
| 5.3L V8 | Crew Cab | Short Bed | 2WD | 15,000 | 9,600 | — |
| 5.3L V8 | Regular Cab | Long Bed | 4x4 | 15,000 | 9,600 | — |
| 2.7L Turbo | Regular Cab | Long Bed | 2WD | 14,500 | 9,500 | — |
| 5.3L V8 | Crew Cab | Standard Bed | 2WD | 15,000 | 9,500 | — |
| 2.7L Turbo | Crew Cab | Short Bed | 2WD | 14,500 | 9,300 | — |
| 2.7L Turbo | Double Cab | Standard Bed | 2WD | 14,500 | 9,300 | — |
| 2.7L Turbo | Regular Cab | Long Bed | 4x4 | 14,500 | 9,300 | — |
| 5.3L V8 | Crew Cab | Short Bed | 4x4 | 15,000 | 9,300 | — |
| 5.3L V8 | Double Cab | Standard Bed | 4x4 | 15,000 | 9,300 | — |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 2WD | 15,000 | 9,300 | — |
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 2WD | 15,000 | 9,300 | — |
| 5.3L V8 | Crew Cab | Standard Bed | 4x4 | 15,000 | 9,200 | — |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 2WD | 15,000 | 9,200 | — |
| 2.7L Turbo | Regular Cab | Standard Bed | 2WD | 14,000 | 9,100 | — |
| 2.7L Turbo | Crew Cab | Standard Bed | 2WD | 14,500 | 9,100 | — |
| 6.2L V8 | Crew Cab | Short Bed | 4x4 | 15,000 | 9,100 | — |
| 6.2L V8 | Crew Cab | Standard Bed | 4x4 | 15,000 | 9,100 | — |
| Duramax 3.0L I-6 | Double Cab | Standard Bed | 4x4 | 15,000 | 9,100 | — |
| 2.7L Turbo | Crew Cab | Short Bed | 4x4 | 14,500 | 9,000 | — |
| 2.7L Turbo | Crew Cab | Standard Bed | 4x4 | 14,500 | 9,000 | — |
| 2.7L Turbo | Double Cab | Standard Bed | 4x4 | 14,500 | 9,000 | — |
| Duramax 3.0L I-6 | Crew Cab | Short Bed | 4x4 | 15,000 | 9,000 | — |
| Duramax 3.0L I-6 | Crew Cab | Standard Bed | 4x4 | 15,000 | 9,000 | — |
| 2.7L Turbo | Regular Cab | Standard Bed | 4x4 | 14,000 | 8,900 | — |
| 6.2L V8 (ZR2) | Crew Cab | Short Bed | 4x4 | 15,000 | 8,800 | — |
| Duramax 3.0L I-6 (ZR2) | Crew Cab | Short Bed | 4x4 | 15,000 | 8,700 | — |
Source: 2026 Chevrolet Silverado 1500 manufacturer trailering chart · last verified 2026-08-29
The kit for this truck
Towing hardware is sized to the trailer. Pick the weight you are actually pulling:
Before you trust any of these numbers
- Your payload governs. Addition of trailer hitch weight cannot cause vehicle weights to exceed Rear Gross Axle Weight Rating (RGAWR) or Gross Vehicle Weight Rating (GVWR). These ratings can be found on the certification label located on the driver door or doorframe.
- Tongue weight is not free. 10–15% of the trailer sits on your rear axle and comes out of payload, not out of tow rating.
- Engines in this chart: 6.2L V8 (ZR2) · Duramax 3.0L I-6 (ZR2) · 2.7L Turbo · 5.3L V8 · 6.2L V8 · Duramax 3.0L I-6. If yours is not listed, this chart does not cover your configuration.
Common questions
How much can a 2026 Chevrolet Silverado 1500 tow?
Between 8,700 and 13,300 lb depending on the exact configuration — that is a 53% spread, so a single headline number is misleading. The 13,300 lb figure requires one specific combination of engine, cab, bed and drivetrain. Look up your own configuration in the table on this page.
What hitch do I need for a 2026 Chevrolet Silverado 1500?
Size the hitch to the trailer, not the truck. For a trailer up to 10,000 lb you need Class 4 hardware with a 2 in receiver, plus a weight-distributing hitch with sway control. The truck's rating is a ceiling you must stay under, not the thing you buy for.
Why is there no payload number on this page?
Because payload is specific to your individual vehicle, not to the model. It is printed on the certification label in your driver's door jamb. Published sources disagree with manufacturers in both directions on payload, so stating one per model would be wrong for most trucks. Your tongue weight counts against payload, which is why it matters.